Welcome to FFXI Gil Guide

FFXI Gil Guide is a fansite dedicated to provide you with the best Final Fantasy XI Gil strategy guides, farming tips, hints and cheats. You will find many useful information that may help you make ffxi gil faster than you can imagine. Thanks for stopping by and enjoy your stay. Happy farming!

FFXI Gil Price List Comparison

Average gil price among all servers.

FFXI Gils MMO Virtex RPG Up RPG Trader
1400 K Gil $56.21 $58.77 $60.20
1600 K Gil $63.86 $66.76 $69.03
2000 K Gil $79.50 $83.11 $44.53
2500 K Gil $98.97 $103.47 $58.17
3000 K Gil $118.04 $123.41 $129.04
4000 K Gil $155.78 $162.86 $169.25
5000 K Gil $192.72 $201.48 $213.77
6000 K Gil $230.07 $240.52 $250.65
7000 K Gil $266.99 $279.13 $214.50
10000 K Gil $377.41 $394.57 $410.91
15000 K Gil $563.71 $589.33 $1019.18
20000 K Gil $743.58 $777.38 $802.54
25000 K Gil $925.46 $967.53 $1011.13
30000 K Gil $1098.50 $1148.44 $1199.58
40000 K Gil $1458.25 $1524.53 $159.17
50000 K Gil $1814.78 $1897.27 $1978.64


Copyright © 2005 FFXI Gil Guide, All rights reserved.


• Main
Home
Submit Guide
Contact

• Guide Categories
General Guides
Bastok Guides
Jeuno Guides
San D'oria Guides
Windurst Guides
Profession Guides
Gardening Guides

• Network
WoW Gold Guide
Buy WoW Gold
Lineage 2 Adena
EQ Plat Guide
DAoC Plat Guide
DDO Gold Guide

• Affiliates
Cheap FFXI Gil
More Links...

FFXI Gil Guide Final Fantasy XI
  FFXI Gil Guide Final Fantasy XI